🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105265 | A1 COLD ORANGE FLV SYP 60ML | 60 ML | 83.44 | AMWORLD PHARMACEUTICAL (P) |
| 2 | 105276 | A1 COLD TAB | 10 TAB | 71.25 | AMWORLD PHARMACEUTICAL (P) |
| 3 | 105277 | A1 COLD-P DS ORANGE FLV SUSP 60ML | 60 ML | 83.43 | AMWORLD PHARMACEUTICAL (P) |
| 4 | 105280 | A1 COLD-P ORANGE FLV SUSP 60ML | 60 ML | 83.43 | AMWORLD PHARMACEUTICAL (P) |
| 5 | 105282 | A1-COLD P ORANGE FLV DROPS | 15 ML | 75.94 | AMWORLD PHARMACEUTICAL (P) |
| 6 | 104789 | AHAGLOW GC GENTLE SKIN CLEANSER 125ML | 125 ML | 353.85 | TORRENT (SPARSH) |
| 7 | 105349 | AMGROW MANGO FLV SYP 200ML | 200 ML | 186.00 | AMWORLD PHARMACEUTICAL (P) |
| 8 | 105283 | AMGROW TAB | 10 TAB | 67.73 | AMWORLD PHARMACEUTICAL (P) |
| 9 | 105284 | AMGROW-PLUS TAB | 10 TAB | 139.00 | AMWORLD PHARMACEUTICAL (P) |
| 10 | 105312 | AMGROW-SF MANGO FLV S/F SYP 200ML | 200 ML | 165.50 | AMWORLD PHARMACEUTICAL (P) |
| 11 | 105285 | AMMUNE-C TAB | 15 TAB | 97.88 | AMWORLD PHARMACEUTICAL (P) |
| 12 | 105286 | AMRODOL-P TAB | 10 TAB | 55.31 | AMWORLD PHARMACEUTICAL (P) |
| 13 | 105287 | AMRODOL-SP TAB | 10 TAB | 102.18 | AMWORLD PHARMACEUTICAL (P) |
| 14 | 105288 | AMROLID-300MG TAB | 10 TAB | 233.44 | AMWORLD PHARMACEUTICAL (P) |
| 15 | 105289 | AMROLID-600MG TAB | 10 TAB | 374.53 | AMWORLD PHARMACEUTICAL (P) |
| 16 | 105290 | AMSTUM 1.5G INJ | 1.5GM | 139.69 | AMWORLD PHARMACEUTICAL (P) |
| 17 | 105291 | AUGSAFE 375MG TAB | 10 TAB | 229.00 | AMWORLD PHARMACEUTICAL (P) |
| 18 | 105292 | AUGSAFE 625 TAB | 10 TAB | 195.51 | AMWORLD PHARMACEUTICAL (P) |
| 19 | 105293 | AUGSAFE DS ORAL SUSP 5.4G/30ML | 30 ML | 159.00 | AMWORLD PHARMACEUTICAL (P) |
| 20 | 105314 | AUGSAFE HS ORAL SUSP 228.5 3.3G/30ML | 30 ML | 64.88 | AMWORLD PHARMACEUTICAL (P) |
| 21 | 105296 | BLENZY ORANGE FLV COUGH EXP SYP 100ML | 100ML | 78.79 | AMWORLD PHARMACEUTICAL (P) |
| 22 | 105295 | BLENZY-DX ORANGE FLV SYP 100ML | 100 ML | 83.44 | AMWORLD PHARMACEUTICAL (P) |
| 23 | 105294 | BLENZY-LS ORANGE FLV SYP 100ML | 100 ML | 90.00 | AMWORLD PHARMACEUTICAL (P) |
| 24 | 105281 | CARACAL D3 TAB | 10 TAB | 114.00 | AMWORLD PHARMACEUTICAL (P) |
| 25 | 105177 | CETAPHIL AM ADVANCED DEFENSE SERUM | 30 ML | 1999.00 | GALDERMA INDIA PVT. LTD. |
| 26 | 105194 | CETAPHIL DAM 50 GM | 50 GM | 499.00 | GALDERMA INDIA PVT. LTD. |
| 27 | 105193 | CETAPHIL MOISTURISING LOTION | 236ML | 1299.00 | GALDERMA INDIA PVT. LTD. |
| 28 | 104717 | CETAPHIL NEW HEALTHY RENEW EYE SERUM | 15 GM | 2199.00 | GALDERMA INDIA PVT. LTD. |
| 29 | 105190 | CETAPHIL OILY SKIN CLEANSER | 118ML | 749.00 | GALDERMA INDIA PVT. LTD. |
| 30 | 105176 | CETAPHIL PM ADVANCED RECOVERY SERUM | 30 ML | 1999.00 | GALDERMA INDIA PVT. LTD. |
| 31 | 105338 | DETTOL ANTISEPTIC LIQUID | 1 LTR | 454.87 | RECKITT BENCKISER INDIA PVT LTD |
| 32 | 105340 | DETTOL ANTISEPTIC LIQUID | 250 ML | 159.37 | RECKITT BENCKISER INDIA PVT LTD |
| 33 | 105331 | DETTOL ANTISEPTIC LIQUID | 5 LTR | 2253.21 | RECKITT BENCKISER INDIA PVT LTD |
| 34 | 105389 | DETTOL ANTISEPTIC LIQUID | 125 ML | 83.03 | RECKITT BENCKISER INDIA PVT LTD |
| 35 | 105337 | DETTOL ANTISEPTIC LIQUID 550ML | 550ML | 267.09 | RECKITT BENCKISER INDIA PVT LTD |
| 36 | 105339 | DETTOL ANTISEPTIC LIQUID 60ML | 60 ML | 41.49 | RECKITT BENCKISER INDIA PVT LTD |
| 37 | 88288 | DETTOL ORIGINAL SOAP | 4X60GM | 99.00 | RECKITT BENCKISER INDIA PVT LTD |
| 38 | 105336 | DETTOL ORIGINAL SOAP | 150GM | 67.00 | RECKITT BENCKISER INDIA PVT LTD |
| 39 | 105366 | DETTOL ORIGINAL SOAP | 45 GM | 10.00 | RECKITT BENCKISER INDIA PVT LTD |
| 40 | 105341 | DETTOL SKIN CARE SOAP | 4X100 GM | 66.00 | RECKITT BENCKISER INDIA PVT LTD |
| 41 | 105335 | DETTOL SKINCARE SOAP | 150 GM | 67.00 | RECKITT BENCKISER INDIA PVT LTD |
| 42 | 105342 | DETTOL SKINCARE SOAP | 4X150GM | 206.00 | RECKITT BENCKISER INDIA PVT LTD |
| 43 | 105390 | DISPRIN 325MG TAB | 10 TAB | 253.08 | RECKITT BENCKISER INDIA PVT LTD |
| 44 | 105279 | ESOWORLD 40MG INJ | 1 AMP | 295.00 | AMWORLD PHARMACEUTICAL (P) |
| 45 | 105302 | ESOWORLD-DSR CAP | 10CAP | 129.00 | AMWORLD PHARMACEUTICAL (P) |
| 46 | 105278 | FOLATENURO TAB 10S | 10 TAB | 184.68 | AMWORLD PHARMACEUTICAL (P) |
| 47 | 105275 | FORTIN-D3 TAB | 10 TAB | 139.00 | AMWORLD PHARMACEUTICAL (P) |
| 48 | 105274 | FORTIN-XT TAB | 10 TAB | 120.94 | AMWORLD PHARMACEUTICAL (P) |
| 49 | 105325 | FYBOGEL POWDER ORANGE SF 100GM | 100 GM | 196.87 | RECKITT BENCKISER INDIA PVT LTD |
| 50 | 105273 | GEMCLEAR 250MG TAB | 10 TAB | 290.00 | AMWORLD PHARMACEUTICAL (P) |
| 51 | 105272 | GEMCLEAR 500MG TAB | 10 TAB | 549.00 | AMWORLD PHARMACEUTICAL (P) |
| 52 | 105299 | HIRUDAL NEW CREAM | 14 GM | 158.50 | ERIS LIFE SCIENCES LTD |
| 53 | 105035 | IMEZEMIC-SR 1000MG TAB | 10 TAB | 173.25 | LA RENON HEALTHCARE ( LAUCTUS |
| 54 | 105322 | ITCH GUARD PLUS CREAM | 12 GM | 45.80 | RECKITT BENCKISER INDIA PVT LTD |
| 55 | 105350 | JIOPAN-40MG INJ | 1 VAIL | 53.89 | AMWORLD PHARMACEUTICAL (P) |
| 56 | 105304 | JIOPAN-40MG TAB | 10 TAB | 60.94 | AMWORLD PHARMACEUTICAL (P) |
| 57 | 105303 | JIOPAN-D TAB | 10 TAB | 74.00 | AMWORLD PHARMACEUTICAL (P) |
| 58 | 94118 | K-Y LUBRICATING JELLY STERILE GEL | 82 GM | 324.37 | RECKITT BENCKISER INDIA PVT LTD |
| 59 | 105271 | MEROGEM 1G INJ | 1 GM | 731.25 | AMWORLD PHARMACEUTICAL (P) |
| 60 | 105300 | MONTELIP KID TAB | 10 TAB | 71.25 | AMWORLD PHARMACEUTICAL (P) |
| 61 | 105270 | MONTELIP TAB | 10 TAB | 92.81 | AMWORLD PHARMACEUTICAL (P) |
| 62 | 105269 | MONTELIP-AM TAB | 10 TAB | 149.00 | AMWORLD PHARMACEUTICAL (P) |
| 63 | 105268 | MONTELIP-KID SUSP BANANA FLV 60ML | 60 ML | 83.44 | AMWORLD PHARMACEUTICAL (P) |
| 64 | 105332 | MOOV COOL THERAPY GEL | 20 GM | 110.00 | RECKITT BENCKISER INDIA PVT LTD |
| 65 | 105333 | MOOV COOL THERAPY SPRAY | 15 GM | 84.00 | RECKITT BENCKISER INDIA PVT LTD |
| 66 | 105334 | MOOV COOL THERAPY SPRAY | 35 GM | 168.00 | RECKITT BENCKISER INDIA PVT LTD |
| 67 | 105391 | MOOV OINT (5+1) | 5X30 GM | 900.00 | RECKITT BENCKISER INDIA PVT LTD |
| 68 | 105329 | MOOV OINTMENT 75G | 75 GM | 269.00 | RECKITT BENCKISER INDIA PVT LTD |
| 69 | 105367 | MOOV PAIN RELIEF 4GM+1GM | 5 GM | 14.00 | RECKITT BENCKISER INDIA PVT LTD |
| 70 | 91994 | MOOV PAIN RELIEF OINTMENT | 20 GM | 123.00 | RECKITT BENCKISER INDIA PVT LTD |
| 71 | 105368 | MOOV PAIN RELIEF SPECIALIST 10MG OINT | 10 GM | 68.00 | RECKITT BENCKISER INDIA PVT LTD |
| 72 | 105327 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 35 GM | 35 GM | 186.00 | RECKITT BENCKISER INDIA PVT LTD |
| 73 | 105328 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 50 GM | 50 G | 233.00 | RECKITT BENCKISER INDIA PVT LTD |
| 74 | 105326 | MOOV PAIN RELIEF SPECIALIST ACTIVE SPRAY 80 GM | 80 GM | 339.00 | RECKITT BENCKISER INDIA PVT LTD |
| 75 | 105345 | MOOV PAIN RELIEF SPECIALIST OINTMENT | 30 GM | 180.00 | RECKITT BENCKISER INDIA PVT LTD |
| 76 | 105369 | MOOV PAIN RELIEF SPECIALIST OINTMENT 50GM | 50 GM | 255.00 | RECKITT BENCKISER INDIA PVT LTD |
| 77 | 105323 | MOOV SPRAY ACTIVE 15GM | 15 GM | 92.00 | RECKITT BENCKISER INDIA PVT LTD |
| 78 | 105182 | NOVELTREAT PREFILLED PEN 0.25MG/0.5ML INJ <> | 0.5 ML | 1745.00 | SUN PHARMA SPDL (INNOVIZE) |
| 79 | 105183 | NOVELTREAT PREFILLED PEN 0.5MG<> | 0.5 ML | 1945.00 | SUN PHARMA SPDL (INNOVIZE) |
| 80 | 105185 | NOVELTREAT PREFILLED PEN 1.7MG<> | 0.75 ML | 3245.00 | SUN PHARMA SPDL (INNOVIZE) |
| 81 | 105184 | NOVELTREAT PREFILLED PEN 1MG<> | 0.5 ML | 2495.00 | SUN PHARMA SPDL (INNOVIZE) |
| 82 | 105186 | NOVELTREAT PREFILLED PEN 2.4MG<> | 0.75 ML | 3700.00 | SUN PHARMA SPDL (INNOVIZE) |
| 83 | 104747 | NUTRISCOOP HP VANILLA CARAMEL FLV 400G JAR | 400 GM | 1299.00 | BIOKINDLE LIFESCIENCES PVT.LTD |
| 84 | 105400 | OBESEMA 1.7MG INJ 6.8MG | 3 ML | 2500.00 | ALKEM LABROTARIES LTD (NEUROS |
| 85 | 105401 | OBESEMA 1MG INJ 4MG | 3 ML | 2000.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 86 | 105402 | OBESEMA 2.4MG INJ 9.6MG | 3 ML | 3500.00 | ALKEM LABROTARIES LTD (ALTRON) |
| 87 | 105297 | OBESEMA PFP 0.25MG 1MG/1.5ML INJ | 1.5GM | 1800.00 | ALKEM LABROTARIES LTD (NEUROS |
| 88 | 105298 | OBESEMA PFP 0.5MG 2MG/1.5ML INJ | 1.5ML | 1900.00 | ALKEM LABROTARIES LTD (NEUROS |
| 89 | 105313 | PENTOSSAN-100MG CAP | 10 CAP | 867.19 | AMWORLD PHARMACEUTICAL (P) |
| 90 | 104677 | Q GOLD CAP | 10 TAB | 773.44 | PHARMED LIMITED (SYNERGY) |
| 91 | 104945 | RAPILIF-M 50 TAB | 15 TAB | 897.60 | IPCA LAB (UROSCIENCES) |
| 92 | 102837 | REJOINT TAB | 15 TAB | 685.08 | ABBOTT-PIRAMAL (OSVITA) |
| 93 | 105004 | RIGIN PLUS S/F ORANGE FLV SACHET | 5 GM | 69.00 | PHARMED LIMITED (ACE) |
| 94 | 105320 | RING GUARD CREAM 12 GM | 12 GM | 51.00 | RECKITT BENCKISER INDIA PVT LTD |
| 95 | 105321 | RING GUARD CREAM 20 GM | 20 GM | 117.13 | RECKITT BENCKISER INDIA PVT LTD |
| 96 | 105324 | RING GUARD CREAM 5GM | 5 GM | 14.00 | RECKITT BENCKISER INDIA PVT LTD |
| 97 | 105301 | ROZWORLD DSR CAP | 10 CAP | 109.69 | AMWORLD PHARMACEUTICAL (P) |
| 98 | 105199 | SEMAGLYN CARTRIDGE 15MG/3ML INJ<> | 3 ML | 8749.00 | BY -CADILA HEALTHCARE LTD (ZY-CADI |
| 99 | 105200 | SEMAGLYN REUSABLE CUSTOMIZED PEN | 1PEN | 1250.00 | BY -CADILA HEALTHCARE LTD (ZY-CADI |
| 100 | 105187 | SEMATRINITY PREFILLED PEN 2MG INJ <> | 1.5ML | 2960.00 | SUN PHARMA SPDL (INNOVIZE) |
| 101 | 105188 | SEMATRINITY PREFILLED PEN 4MG INJ <> | 3 ML | 4790.00 | SUN PHARMA SPDL (INNOVIZE) |
| 102 | 101533 | SITAPRIDE-M 100/500MG TAB | 10 TAB | 144.30 | MICRO LAB (GTF 1) |
| 103 | 105135 | SPORLAC META CAP | 10 CAP | 224.53 | J.B. PHARMA (SANZYME ) |
| 104 | 105347 | STREPSILS DRY COUGH BERRY MINT FLV | 128 LOZ | 585.00 | RECKITT BENCKISER INDIA PVT LTD |
| 105 | 105358 | STREPSILS GINGER & LEMON LOZENGES JAR 288S | 288LOZENGS | 840.00 | RECKITT BENCKISER INDIA PVT LTD |
| 106 | 105351 | STREPSILS ORANGE | 288LOZENGS | 840.00 | RECKITT BENCKISER INDIA PVT LTD |
| 107 | 105343 | STREPSILS ORANGE FLV LOZENGES | 128BLISTER | 420.00 | RECKITT BENCKISER INDIA PVT LTD |
| 108 | 105267 | STUM PLUS 1.5G INJ | 1.5GM | 449.00 | AMWORLD PHARMACEUTICAL (P) |
| 109 | 105175 | TELMA-DAPA 40/10MG TAB | 10 TAB | 191.84 | GLENMARK (ZOLTAN) |
| 110 | 105111 | ULTRA PREQ SOFTGEL CAP 15 | 15 CAP | 1999.00 | MEYER (CELLAGE) |
| 111 | 105352 | VEET CREAM NORMAL 50GM +20% FREE 60GM | 60 GM | 135.00 | RECKITT BENCKISER INDIA PVT LTD |
| 112 | 105381 | VEET CREAM PURE DRY COOL 30G | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 113 | 105376 | VEET CWS DRY SKIN CREAM 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT LTD |
| 114 | 105377 | VEET CWS DRY SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT LTD |
| 115 | 105355 | VEET CWS NORMAL SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT LTD |
| 116 | 105344 | VEET CWS SENSITIV NORMAL SKIN 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT LTD |
| 117 | 105356 | VEET CWS SENSITIVE SKIN STRIPS 8S | 8 STRIPS | 129.00 | RECKITT BENCKISER INDIA PVT LTD |
| 118 | 105385 | VEET DRY TO NORMAL CREAM 30-20 GM | 50 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 119 | 105370 | VEET HAIRREMOVAL CREAM SENSITIVE SKIN 50GM | 50 GM | 185.00 | RECKITT BENCKISER INDIA PVT LTD |
| 120 | 105354 | VEET MEN HAIR REMOVAL CREAM SENSITIVE SKIN 50GM | 50 GM | 175.00 | RECKITT BENCKISER INDIA PVT LTD |
| 121 | 105330 | VEET MEN NORMAL SKIN HAIR REMOVAL CREAM 30GM | 30 GM | 99.00 | RECKITT BENCKISER INDIA PVT LTD |
| 122 | 105348 | VEET MEN NORMAL SKIN HAIR REMOVAL CREAM 50GM | 50 GM | 135.00 | RECKITT BENCKISER INDIA PVT LTD |
| 123 | 105387 | VEET MIXED HAIR REMOVAL CREAM 30+20 GM | 50GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 124 | 105384 | VEET NORMAL 30+20 GM | 50 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 125 | 105359 | VEET PURE HAIR REMOVAL CREAM 30GM | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 126 | 105364 | VEET PURE HAIR REMOVAL CREAM NORMAL SKIN 100GM | 100 GM | 325.00 | RECKITT BENCKISER INDIA PVT LTD |
| 127 | 105362 | VEET PURE HAIR REMOVAL CREAM SENSITIVE SKIN 100GM | 100 GM | 325.00 | RECKITT BENCKISER INDIA PVT LTD |
| 128 | 105353 | VEET PURE HAIR REMOVAL CRM DRY TO NORMAL SKIN 50GM | 50 GM | 159.00 | RECKITT BENCKISER INDIA PVT LTD |
| 129 | 105361 | VEET PURE SENSETIVE HAIR REMOVAL CREAM 15GM | 15 GM | 59.00 | RECKITT BENCKISER INDIA PVT LTD |
| 130 | 105360 | VEET PURE SENSTIVE SKIN CREAM 30GM | 30 GM | 115.00 | RECKITT BENCKISER INDIA PVT LTD |
| 131 | 105346 | VEET SENSETIVE WAXING KIT 20S | 20 STRIPS | 299.00 | RECKITT BENCKISER INDIA PVT LTD |
| 132 | 105036 | XARELTO 10MG FILM-COATED TAB | 10 TAB | 1358.00 | BY -BAYER ZYDUS PHARMA (XARELTO) |
| 133 | 105266 | ZONSEF-1000MG INJ | 1 GM | 66.64 | AMWORLD PHARMACEUTICAL (P) |
Page 1 of 1